Caspar Johannes Walter
Piano Multiphonic Calculator
| Master Volume | 100% | |
|---|---|---|
| Concert Pitch | ||
| One | Two | |
| String | ||
| Octave | ||
| Frequency | 32.85 | 32.85 |
| Partial 1 | ||
| Partial 2 |
| Node / Partial | Frequency | Note |
|---|
| Node / Partial | Frequency | Note |
|---|
| Master Volume | 100% | |
|---|---|---|
| Concert Pitch | ||
| One | Two | |
| String | ||
| Octave | ||
| Frequency | 32.85 | 32.85 |
| Partial 1 | ||
| Partial 2 |
| Node / Partial | Frequency | Note |
|---|
| Node / Partial | Frequency | Note |
|---|