Caspar Johannes Walter
Fretted Instrument Player
| Master Volume | 100% | ||||
|---|---|---|---|---|---|
| Concert Pitch a4 | |||||
| Pitch 1 / 1 | ![]() | G4 -3.9¢ | |||
| No. of Frets | No. of Strings | ||||
| Mute | |||||
| Preset |
| VII | VI | V | IV | III | II | I | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9 |
| Master Volume | 100% | ||||
|---|---|---|---|---|---|
| Concert Pitch a4 | |||||
| Pitch 1 / 1 | ![]() | G4 -3.9¢ | |||
| No. of Frets | No. of Strings | ||||
| Mute | |||||
| Preset |
| VII | VI | V | IV | III | II | I | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9 |